Fig5 Liscouski AppInfoSciWork21.png: Difference between revisions
Shawndouglas (talk | contribs) No edit summary |
Shawndouglas (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==Summary== | |||
{{Information | |||
|Description='''Figure 5.''' [https://science2knowledge.wordpress.com/writing-the-laboratory-notebook/ A lab notebook example], courtesey of Dr. Raquel Cumeras, ''Science 2 Knowledge'' blog, 2019. | |||
|Source={{cite web |title=[[Portfolio:The Application of Informatics to Scientific Work: Laboratory Informatics for Newbies|The Application of Informatics to Scientific Work: Laboratory Informatics for Newbies]] |author=Liscouski, J. |date=April 2021}} | |||
|Author=Liscouski, J. | |||
|Date=2021 | |||
|Permission=[https://creativecommons.org/licenses/by-sa/4.0/ Creative Commons Attribution-ShareAlike 4.0 International] | |||
}} |
Latest revision as of 19:30, 19 June 2024
Summary
Description |
Figure 5. A lab notebook example, courtesey of Dr. Raquel Cumeras, Science 2 Knowledge blog, 2019. |
---|---|
Source |
Liscouski, J. (April 2021). "The Application of Informatics to Scientific Work: Laboratory Informatics for Newbies". |
Date |
2021 |
Author |
Liscouski, J. |
Permission (Reusing this file) |
|
Other versions |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:30, 19 June 2024 | ![]() | 683 × 524 (385 KB) | Shawndouglas (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: