Past, Present, and Future of Cannabis Laboratory Testing and Regulation in the United States: Difference between revisions
Shawndouglas (talk | contribs) No edit summary |
Shawndouglas (talk | contribs) (Updated to second edition) |
||
Line 1: | Line 1: | ||
[[File:Tetrahydrocannabinol.svg|right|300px]] | |||
==Sandbox begins below== | |||
[[File:Tetrahydrocannabinol.svg|right|300px]] | [[File:Tetrahydrocannabinol.svg|right|300px]] | ||
'''Title''': ''Past, Present, and Future of Cannabis Laboratory Testing and Regulation in the United States'' | '''Title''': ''Past, Present, and Future of Cannabis Laboratory Testing and Regulation in the United States'' | ||
'''Edition''': Second edition | |||
'''Author for citation''': Shawn E. Douglas | '''Author for citation''': Shawn E. Douglas | ||
Line 6: | Line 10: | ||
'''License for content''': [https://creativecommons.org/licenses/by-sa/4.0/ Creative Commons Attribution-ShareAlike 4.0 International] | '''License for content''': [https://creativecommons.org/licenses/by-sa/4.0/ Creative Commons Attribution-ShareAlike 4.0 International] | ||
'''Publication date''': | '''Publication date''': December 2018 | ||
Line 14: | Line 18: | ||
1. [[ | 1. [[User:Shawndouglas/sandbox/sublevel1|Overview of the cannabis industry in the United States]] | ||
:1.1 Brief history of cannabis in the U.S. | :1.1 Brief history of cannabis in the U.S. | ||
Line 24: | Line 28: | ||
::1.5.2 Advertising | ::1.5.2 Advertising | ||
2. [[ | 2. [[User:Shawndouglas/sandbox/sublevel2|Regulation and standardization]] | ||
:2.1 Federal regulation of cannabis | :2.1 Federal regulation of cannabis | ||
Line 30: | Line 34: | ||
:2.3 Standardization | :2.3 Standardization | ||
3. [[ | 3. [[User:Shawndouglas/sandbox/sublevel3|Laboratory testing of cannabis]] | ||
:3.1 Analytical aspects of cannabis | :3.1 Analytical aspects of cannabis | ||
Line 45: | Line 49: | ||
:3.5 Software | :3.5 Software | ||
::3.5.1 LIMS | ::3.5.1 LIMS | ||
::3.5.2 | ::3.5.2 CDS | ||
::3.5.3 Seed-to-sale | ::3.5.3 Seed-to-sale | ||
4. [[ | 4. [[User:Shawndouglas/sandbox/sublevel6|Cannabis testing instruments, software, and equipment]] | ||
:4.1 908 Devices, Inc. | |||
:4.2 AB Sciex Pte. Ltd. | |||
:4.3 Agilent Technologies, Inc. | |||
:4.4 Alpha-CAT Lab s.r.o. | |||
:4.5 BÜCHI Labortechnik AG | |||
:4.6 CEM Corporation | |||
:4.7 Emerald Scientific, LLC | |||
:4.8 Fritsch GmbH | |||
:4.9 GemmaCert Ltd. | |||
:4.10 GenTech Scientific, Inc. | |||
:4.11 LGC Limited | |||
:4.12 Marshall Scientific, LLC | |||
:4.13 Microbiologics, Inc. | |||
:4.14 Neutec Group, Inc. | |||
:4.15 Orange Photonics, Inc. | |||
:4.16 Peak Scientific Instruments Ltd. | |||
:4.17 PerkinElmer, Inc. | |||
:4.18 Quantum Analytics, LLC | |||
:4.19 Restek Corporation | |||
:4.20 Sage Analytics | |||
:4.21 Scientific Repair, Inc. | |||
:4.22 Shimadzu Scientific Instruments, Inc. | |||
:4.23 Sigma-Aldritch, Inc. / MilliporeSigma, Inc. | |||
:4.24 SPEX CertiPrep, Inc. | |||
:4.25 Thermo Fisher Scientific | |||
:4.26 VICAM | |||
:4.27 Waters Corporation | |||
:4.28 Willow Industries, LLC | |||
5. [[User:Shawndouglas/sandbox/sublevel4|Future of cannabis regulation, testing, and market trends]] | |||
: | :5.1 Regulation and market | ||
: | :5.2 Lab testing | ||
: | :5.3 Production | ||
: | ::5.3.1 Safety | ||
: | :5.4 Big Marijuana | ||
:5.5 Non-U.S. policy | |||
6. [[User:Shawndouglas/sandbox/sublevel5|Final thoughts and resources]] | |||
:5.1 Final thoughts | :5.1 Final thoughts | ||
Line 70: | Line 106: | ||
:6.5 Testing labs and pricing info | :6.5 Testing labs and pricing info | ||
::6.5.1 Support services | ::6.5.1 Support services | ||
Revision as of 09:32, 6 December 2018
Sandbox begins below
Title: Past, Present, and Future of Cannabis Laboratory Testing and Regulation in the United States
Edition: Second edition
Author for citation: Shawn E. Douglas
License for content: Creative Commons Attribution-ShareAlike 4.0 International
Publication date: December 2018
This guide provides an in-depth discussion of the ever-changing status of laboratory testing and regulation of the cannabis plant in the United States. This guide includes history, regulations, and standards as well as the chemical properties of cannabis and the laboratory methods used to define them. Additionally, the guide examines the equipment, software, and reporting of testing labs; provides future-looking trends and guidance both nationally and internationally; and offers a full directory of resources associated with cannabis testing and legislation.
The table of contents for Past, Present, and Future of Cannabis Laboratory Testing and Regulation in the United States is as follows:
1. Overview of the cannabis industry in the United States
- 1.1 Brief history of cannabis in the U.S.
- 1.2 Medical and recreational use
- 1.3 Cultivation and distribution
- 1.4 Testing and research
- 1.5 Other areas of concern
- 1.5.1 Banking
- 1.5.2 Advertising
2. Regulation and standardization
- 2.1 Federal regulation of cannabis
- 2.2 State and local regulation
- 2.3 Standardization
3. Laboratory testing of cannabis
- 3.1 Analytical aspects of cannabis
- 3.1.1 Cannabinoids
- 3.1.2 Terpenes
- 3.1.3 Contaminates
- 3.2 Methods and guidelines
- 3.2.1 Sampling
- 3.2.2 Cannabinoid testing
- 3.2.3 Terpene testing
- 3.2.4 Contaminate testing
- 3.3 Reports
- 3.4 Lab equipment
- 3.5 Software
- 3.5.1 LIMS
- 3.5.2 CDS
- 3.5.3 Seed-to-sale
4. Cannabis testing instruments, software, and equipment
- 4.1 908 Devices, Inc.
- 4.2 AB Sciex Pte. Ltd.
- 4.3 Agilent Technologies, Inc.
- 4.4 Alpha-CAT Lab s.r.o.
- 4.5 BÜCHI Labortechnik AG
- 4.6 CEM Corporation
- 4.7 Emerald Scientific, LLC
- 4.8 Fritsch GmbH
- 4.9 GemmaCert Ltd.
- 4.10 GenTech Scientific, Inc.
- 4.11 LGC Limited
- 4.12 Marshall Scientific, LLC
- 4.13 Microbiologics, Inc.
- 4.14 Neutec Group, Inc.
- 4.15 Orange Photonics, Inc.
- 4.16 Peak Scientific Instruments Ltd.
- 4.17 PerkinElmer, Inc.
- 4.18 Quantum Analytics, LLC
- 4.19 Restek Corporation
- 4.20 Sage Analytics
- 4.21 Scientific Repair, Inc.
- 4.22 Shimadzu Scientific Instruments, Inc.
- 4.23 Sigma-Aldritch, Inc. / MilliporeSigma, Inc.
- 4.24 SPEX CertiPrep, Inc.
- 4.25 Thermo Fisher Scientific
- 4.26 VICAM
- 4.27 Waters Corporation
- 4.28 Willow Industries, LLC
5. Future of cannabis regulation, testing, and market trends
- 5.1 Regulation and market
- 5.2 Lab testing
- 5.3 Production
- 5.3.1 Safety
- 5.4 Big Marijuana
- 5.5 Non-U.S. policy
6. Final thoughts and resources
- 5.1 Final thoughts
- 6.1 Key reading
- 6.2 Reference material
- 6.2.1 Law and regulation
- 6.2.2 Publications and blogs
- 6.2.3 Standards and guidance
- 6.2.4 Accreditation and certification
- 6.2.5 Testing
- 6.3 Scientific conferences and trade shows
- 6.4 Associations, organizations, and interest groups
- 6.5 Testing labs and pricing info
- 6.5.1 Support services