Laboratory Informatics Buyer's Guide for Medical Diagnostics and Research/Taking the next step/Blank LIMSpec template for medical diagnostics and research labs/Primary laboratory workflow: Difference between revisions
< Template:Laboratory Informatics Buyer's Guide for Medical Diagnostics and Research/Taking the next step
Shawndouglas (talk | contribs) (Created as needed.) |
Shawndouglas (talk | contribs) m (3 revisions imported: Importing my work from LIMSwiki, using the same CC license) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
==A2. Primary laboratory workflow== | |||
'''Note: These categories cover what [[ASTM E1578|ASTM E1578-18]] considers to be the core of your typical laboratory workflow, from sample/specimen receipt and sampling procedures, to analysis, review, and reporting.''' | '''Note: These categories cover what [[ASTM E1578|ASTM E1578-18]] considers to be the core of your typical laboratory workflow, from sample/specimen receipt and sampling procedures, to analysis, review, and reporting.''' | ||
==1. Sample and experiment registration== | ===1. Sample and experiment registration=== | ||
{{LIMSpec/Sample and experiment registration}} | {{LIMSpec/Sample and experiment registration}} | ||
==2. Sample management== | ===2. Sample management=== | ||
{{LIMSpec/Sample management}} | {{LIMSpec/Sample management}} | ||
==3. Core laboratory testing and experiments== | ===3. Core laboratory testing and experiments=== | ||
{{LIMSpec/Core laboratory testing and experiments}} | {{LIMSpec/Core laboratory testing and experiments}} | ||
==4. Results review and verification== | ===4. Results review and verification=== | ||
{{LIMSpec/Results review and verification}} | {{LIMSpec/Results review and verification}} | ||
==5. Sample, experiment, and study approval and verification== | ===5. Sample, experiment, and study approval and verification=== | ||
{{LIMSpec/Sample, experiment, and study approval and verification}} | {{LIMSpec/Sample, experiment, and study approval and verification}} | ||
==6. Reporting== | ===6. Reporting=== | ||
{{LIMSpec/Reporting}} | {{LIMSpec/Reporting}} | ||
Latest revision as of 12:09, 20 June 2024
A2. Primary laboratory workflow
Note: These categories cover what ASTM E1578-18 considers to be the core of your typical laboratory workflow, from sample/specimen receipt and sampling procedures, to analysis, review, and reporting.
1. Sample and experiment registration
2. Sample management
| ||||||||||||||||||||||||||||
3. Core laboratory testing and experiments
| ||||||||||||||||||||||||||||||||
4. Results review and verification
| ||||||||||||||||||
5. Sample, experiment, and study approval and verification
| ||||||||||
6. Reporting
| ||||||||||||||||||||||