LIMSpec/Statistical trending and control charts: Difference between revisions
Shawndouglas (talk | contribs) (Updated for food and bev update) |
Shawndouglas (talk | contribs) m (4 revisions imported: Importing my work from LIMSwiki, using the same CC license) |
||
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
[https://nepis.epa.gov/Exe/ZyPDF.cgi?Dockey=30006MXP.PDF EPA 815-R-05-004 Chap. VI, Sec. 7.8]<br /> | [https://nepis.epa.gov/Exe/ZyPDF.cgi?Dockey=30006MXP.PDF EPA 815-R-05-004 Chap. VI, Sec. 7.8]<br /> | ||
[https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A02005R2073-20200308 E.U. Commission Reg. No. 2073/2005 Article 9]<br /> | [https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A02005R2073-20200308 E.U. Commission Reg. No. 2073/2005 Article 9]<br /> | ||
[https://www.fda.gov/food/hazard-analysis-critical-control-point-haccp/haccp-principles-application-guidelines FDA Hazard Analysis Critical Control Point Principle 4] | [https://www.fda.gov/food/hazard-analysis-critical-control-point-haccp/haccp-principles-application-guidelines FDA Hazard Analysis Critical Control Point Principle 4]<br /> | ||
[https://www.iso.org/standard/66912.html ISO/IEC 17025:2017 7.7.1] | |||
| style="background-color:white;" |'''18.1''' The system should allow authorized users to configure the generation of statistical trending and control charts. | | style="background-color:white;" |'''18.1''' The system should allow authorized users to configure the generation of statistical trending and control charts. | ||
|- | |- |
Latest revision as of 15:04, 19 June 2024
|